2024 Farmland Values Stable, Market Shows Signs of Downturn Ahead | FCSAmerica

accountMktgLSB | calendar-monthJanuary 25, 2025

“For the first time, FCSAmerica, AgCountry Farm Credit Services and Frontier Farm Credit have released a joint land values report that includes appraisals for 93 benchmark farms and ranches in all or parts of eight states. The Associations update appraisals for their respective benchmark farms every January and July.” Below is Farm Credit Services of America –
6-month | 1-yr | 2-yrs | 5-yrs | 10-years on our Midwest reporting states:

  • Iowa: -2.80% | -5.10% | -4.80% | 52.60% | 38.60%
  • Minnesota: 1.60% | 1.60% | 4.70% | 80.90% | 58.70%
  • Nebraska: -0.60% | -0.40% | 7.30% | 52.80% | 27.10%
  • North Dakota: 0.80% | 0.80% | 8.30% | 73.20% | 71.40%
  • South Dakota:  5.70% | 9.50% |18.10% | 64.60% | 40.50%
  • Wisconsin: 0.00% | 0.00% | 14.80% | 30.80% | 38.00%

Find their full Report here: https://bit.ly/4jum2I8